The Tuition and Fees Guide at HELP English Academy is a clear, structured financial plan designed to help students and parents budget for their study programs. As a central part of our Admissions Overview, this guide explains course tuition, dormitory costs, and local school fees in the Philippines, helping you prepare for your studies without worry.
The total fee for studying at HELP English includes two main parts: your course tuition fee (which covers classes, books, and exams) and your dormitory room fee (which covers room usage, daily meals, and drinking water).

Dormitory Room Fees
Dormitory fees are calculated for every 4 weeks. These fees already include your daily buffet meals and drinking water on campus.
| Dormitory Type | Room Fee |
|---|---|
| Quad Room (Room for 4 students) | $ 600 |
| Triple Room (Room for 3 students) | $ 680 |
| Double Room (Room for 2 students) | $ 780 |
| Single Room (Room for 1 student) | $ 1,030 |
Course Tuition Fees
Course tuition fees are calculated for every 4 weeks.
| Course | Tuition Fee |
|---|---|
| ESL (Everyday English Speaking) | $ 900 |
| ESL Intensive (Intensive English Speaking) | $ 1,040 |
| Business English | $ 1,050 |
| Family Program (Custom English for Families) | $ 1,000 |
| IELTS, TOEIC Basic (Levels 1–3) | $ 1,050 |
| IELTS, TOEIC Intermediate (Levels 4–6) | $ 1,050 |
| IELTS, TOEIC Advanced (Levels 7–9) | $ 1,150 |
Local Fees
Below is the information about local fees (such as visa extensions, study permits, and room utility costs) that you will pay directly at the school office. Local fees are calculated based on your length of study in the Philippines.
HELP Clark Campus
| Program Period |
Deposit | Visa Extension |
SSP & ECard |
Utilities Deposit |
Mainte- nance |
Laundry | ACR Card |
Learning Materials |
ID | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| ~ 4 weeks | 3,000 | 0 | 12,300 | 1,600 | 1,000 | 1,000 | 0 | 1,700 | 200 | 20,800 |
| 6 weeks | 3,000 | 4,940 | 12,300 | 2,400 | 1,500 | 1,500 | 0 | 3,400 | 200 | 29,240 |
| 8 weeks | 3,000 | 4,940 | 12,300 | 3,200 | 2,000 | 2,000 | 0 | 3,400 | 200 | 31,040 |
| 10 weeks | 3,000 | 11,150 | 12,300 | 4,000 | 2,500 | 2,500 | 4,000 | 5,100 | 200 | 44,750 |
| 12 weeks | 3,000 | 11,150 | 12,300 | 4,800 | 3,000 | 3,000 | 4,000 | 5,100 | 200 | 46,550 |
| 14 weeks | 3,000 | 15,390 | 12,300 | 5,600 | 3,500 | 3,500 | 4,000 | 6,800 | 200 | 54,290 |
| 16 weeks | 3,000 | 15,390 | 12,300 | 6,400 | 4,000 | 4,000 | 4,000 | 6,800 | 200 | 56,090 |
| 18 weeks | 3,000 | 19,630 | 12,300 | 7,200 | 4,500 | 4,500 | 4,000 | 8,500 | 200 | 63,830 |
| 20 weeks | 3,000 | 19,630 | 12,300 | 8,000 | 5,000 | 5,000 | 4,000 | 8,500 | 200 | 65,630 |
| 22 weeks | 3,000 | 23,870 | 12,300 | 8,800 | 5,500 | 5,500 | 4,000 | 10,200 | 200 | 73,370 |
| 24 weeks | 3,000 | 23,870 | 12,300 | 9,600 | 6,000 | 6,000 | 4,000 | 10,200 | 200 | 75,170 |
HELP Baguio Campus
| Program Period |
Deposit | Visa Extension |
SSP & ECard |
Utilities Deposit |
Mainte- nance |
Laundry | ACR Card |
Learning Materials |
ID | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| ~ 4 weeks | 3,000 | 0 | 12,300 | 2,500 | 1,000 | 1,000 | 0 | 1,700 | 200 | 21,700 |
| 6 weeks | 3,000 | 4,940 | 12,300 | 3,750 | 1,500 | 1,500 | 0 | 3,400 | 200 | 30,590 |
| 8 weeks | 3,000 | 4,940 | 12,300 | 5,000 | 2,000 | 2,000 | 0 | 3,400 | 200 | 32,840 |
| 10 weeks | 3,000 | 11,150 | 12,300 | 6,250 | 2,500 | 2,500 | 4,000 | 5,100 | 200 | 47,000 |
| 12 weeks | 3,000 | 11,150 | 12,300 | 7,500 | 3,000 | 3,000 | 4,000 | 5,100 | 200 | 49,250 |
| 14 weeks | 3,000 | 15,390 | 12,300 | 8,750 | 3,500 | 3,500 | 4,000 | 6,800 | 200 | 57,440 |
| 16 weeks | 3,000 | 15,390 | 12,300 | 10,000 | 4,000 | 4,000 | 4,000 | 6,800 | 200 | 59,690 |
| 18 weeks | 3,000 | 19,630 | 12,300 | 11,250 | 4,500 | 4,500 | 4,000 | 8,500 | 200 | 67,880 |
| 20 weeks | 3,000 | 19,630 | 12,300 | 12,500 | 5,000 | 5,000 | 4,000 | 8,500 | 200 | 70,130 |
| 22 weeks | 3,000 | 23,870 | 12,300 | 13,750 | 5,500 | 5,500 | 4,000 | 10,200 | 200 | 78,320 |
| 24 weeks | 3,000 | 23,870 | 12,300 | 15,000 | 6,000 | 6,000 | 4,000 | 10,200 | 200 | 80,570 |
Note:
- Room Deposit: This is returned to you at the end of your study period, after deducting any fines, extra laundry charges, or room damage costs if necessary.
- Utilities: Monthly costs for general water and electricity usage (excluding the air-conditioner fee).
- Laundry: Monthly cost for our laundry service. If you go over 16kg, an extra charge of 35 PHP per kg will apply.
- Maintenance: Monthly fee to maintain the school’s facilities.
- SSP & E Card: Special Study Permit, which is required by the government and valid for 6 months.
- Visa Extension: Government fees to extend your stay in the Philippines.
- ACR Card: Official identity card for foreign students, valid for 1 year.
- CRTV: Long-term stay permit for students staying more than 6 months (Cost: 1,410 PHP).
- ECC: Exit Clearance Certificate needed to leave the Philippines if you stay longer than 6 months (Cost: 500 PHP).
- Learning Materials: Monthly cost for your class books and learning materials.
- ID: Cost to print your school ID card.
Local fees are paid in cash directly at the school office. Please note that these fees are set by the Philippine government and can change without notice.
In addition to local fees, students must also calculate their total course tuition and room fees.
How to Calculate Your Total Study Cost
To estimate your total tuition and room cost, choose your preferred room type and course, add their prices together, multiply that total by your number of study weeks, and then divide by 4.
Example calculation:
Planned study time: 12 weeks
Course chosen: ESL Program ($900)
Room chosen: Quad Room for 4 ($600)
Calculation: ($900 + $600) x 12 / 4 = $1,500 x 3 = $4,500 USD.
This estimated cost does not include local fees (such as visa extensions, utility deposits, and books).
In addition to this tuition fee, please use our local fees table above to estimate your local expenses during your stay in the Philippines.
Useful Pre-Departure & Admissions Resources: